Elizabeth Market Report
$773,306
AVERAGE PRICE OF 271 HOMES$732,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,843,253
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$646,976
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,290,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$641,382
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $773,306 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 2 bedrooms | $573,990 |
| 3 bedrooms | $752,991 |
| 4 bedrooms | $762,775 |
| 5 bedrooms | $945,060 |
Elizabeth Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 284 | 296 | 298 | 296 | 291 |
| Average Price | $778,363 | $787,565 | $793,542 | $785,981 | $752,960 |
| Avg Price Change | -1.18% | -0.76% | +0.96% | +4.39% | +0.92% |
| Median Price | $640,720 | $633,929 | $638,712 | $648,224 | $654,589 |
| Med Price Change | +1.07% | -0.75% | -1.49% | -0.98% | -2.10% |
| Avg Bedrooms | 2.95 beds | 2.95 beds | 3 beds | 3.01 beds | 3.07 beds |
| Avg Bathrooms | 2.4 baths | 2.4 baths | 2.43 baths | 2.43 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Elizabeth | 187 | $857,654 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 271 | $773,306 | 145 days |
| Distressed Homes | 2 | $732,500 | 321 days |
| Multi-Million Dollar Homes | 43 | $1,843,253 | 133 days |
| Newly Built Homes | 83 | $646,976 | 133 days |
| Homes with a Pool | 1 | $1,290,000 | 87 days |
| Reduced Price Homes | 15 | $641,382 | 95 days |

