Denver Market Report
$786,425
AVERAGE PRICE OF 2,000 HOMES$1,425,341
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$718,471
AVERAGE PRICE OF 163 HOMES WITH A POOL$1,847,147
AVERAGE PRICE OF 391 MULTI-MILLION DOLLAR HOMES$343,557
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
| Average Price | $786,425 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $338,602 |
| 2 bedrooms | $483,301 |
| 3 bedrooms | $681,643 |
| 4 bedrooms | $1,007,906 |
| 5 bedrooms | $1,457,756 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North High School | 310 | $874,451 | 17 days |
| East High School | 252 | $792,913 | 19 days |
| South High School | 230 | $1,380,607 | 18 days |
| George Washington High School | 212 | $822,653 | 18 days |
| Thomas Jefferson High School | 160 | $620,225 | 18 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $786,425 | 18 days |
| Newly Built Homes | 114 | $1,425,341 | 16 days |
| Homes with a Pool | 163 | $718,471 | 18 days |
| Multi-Million Dollar Homes | 391 | $1,847,147 | 18 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 14 | $343,557 | 19 days |

