Aurora Market Report
$570,942
AVERAGE PRICE OF 1,294 HOMES$481,249
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,177,924
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$675,627
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$576,716
AVERAGE PRICE OF 477 HOMES WITH A POOL$611,537
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $570,942 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $209,949 |
2 bedrooms | $400,682 |
3 bedrooms | $527,878 |
4 bedrooms | $631,540 |
5 bedrooms | $723,216 |
Aurora Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,068 | 997 | 866 | 1,056 |
Average Price | n/a | $563,470 | $542,804 | $534,828 | $521,273 |
Avg Price Change | n/a | +3.81% | +1.49% | +2.60% | n/a |
Median Price | n/a | $503,653 | $489,222 | $477,427 | $473,920 |
Med Price Change | n/a | +2.95% | +2.47% | +0.74% | n/a |
Avg Bedrooms | n/a | 3.14 beds | 3.08 beds | 3.07 beds | 3.09 beds |
Avg Bathrooms | n/a | 2.62 baths | 2.59 baths | 2.55 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Trail | 169 | $746,711 | 69 days |
Gateway | 133 | $394,462 | 22 days |
Overland | 139 | $392,026 | 23 days |
Rangeview | 119 | $480,370 | 22 days |
Vista Peak | 179 | $609,805 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,294 | $570,942 | 43 days |
Distressed Homes | 4 | $481,249 | 274 days |
Multi-Million Dollar Homes | 35 | $2,177,924 | 84 days |
Newly Built Homes | 238 | $675,627 | 121 days |
Homes with a Pool | 477 | $576,716 | 46 days |
Reduced Price Homes | 29 | $611,537 | 27 days |