Arvada Market Report
$775,546
AVERAGE PRICE OF 612 HOMES$1,898,578
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$744,190
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$700,517
AVERAGE PRICE OF 109 HOMES WITH A POOL$638,839
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
Average Price | $775,546 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $445,642 |
2 bedrooms | $470,928 |
3 bedrooms | $660,340 |
4 bedrooms | $749,806 |
5 bedrooms | $877,968 |
Arvada Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 640 | n/a | n/a | n/a | 420 |
Average Price | $787,849 | n/a | n/a | n/a | $829,410 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.40% |
Median Price | $650,584 | n/a | n/a | n/a | $652,371 |
Med Price Change | n/a | n/a | n/a | n/a | +1.13% |
Avg Bedrooms | 3.33 beds | n/a | n/a | n/a | 3.15 beds |
Avg Bathrooms | 2.78 baths | n/a | n/a | n/a | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 188 | $632,078 | 71 days |
Arvada West | 178 | $694,570 | 53 days |
Pomona | 80 | $533,877 | 36 days |
Ralston Valley | 105 | $970,539 | 58 days |
Westminster | 22 | $729,752 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 612 | $775,546 | 68 days |
Multi-Million Dollar Homes | 76 | $1,898,578 | 150 days |
Newly Built Homes | 98 | $744,190 | 95 days |
Homes with a Pool | 109 | $700,517 | 42 days |
Reduced Price Homes | 65 | $638,839 | 40 days |